Western Zone Zone Boys 11-12 - 50 M Free

These rankings show the swimmers' placement within their Zone.
They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.

Swimmer Rankings

Ranking Name Time Age Standard to Next Standard Team Date Meet
1601 Nicholas Lemker 41.20 10 B: 37.39 (+3.81s | 9.2%) Bellevue Club Swim Team 05/29/2025 2025 IE VS Apple Capital
1602 Corvin Neider 41.21 12 B: 37.39 (+3.82s | 9.3%) Lakeview Swim Team 06/20/2025 Prineville Invitational Swim Meet
1603 Case Lindsey 41.21 10 B: 37.39 (+3.82s | 9.3%) Dart Swimming 06/21/2024 Reno Aquatic Club Gamble
1604 Philip Kolasinski 41.22 11 B: 37.39 (+3.83s | 9.3%) Univ. of Denver Hilltoppers 05/17/2025 2025 CO Hilltopper Invite
1605 Wesley Wein 41.25 11 B: 37.39 (+3.86s | 9.4%) Denver Swim Academy 04/26/2025 2025 CO FST Spring LC Fever
1606 Philip Strickland 41.27 10 B: 37.39 (+3.88s | 9.4%) Northern Nevada Aquatics 07/12/2024 2024 NNA Silver State Championships
1607 Logan Ma 41.28 11 B: 37.39 (+3.89s | 9.4%) Pacifica Sea Lions 04/19/2025 Alto Spring Jam Meet
1608 Dmitriy Subbotin 41.28 10 B: 37.39 (+3.89s | 9.4%) Palo Alto Stanford Aquatics 06/06/2025 BAC C B A Meet
1609 Yongjune Han 41.29 11 B: 37.39 (+3.90s | 9.4%) Pacific Swim 07/11/2025 2025 SI JBST All Ages NTS Meet
1610 Diego Davila 41.29 12 B: 37.39 (+3.90s | 9.4%) Life Time Oregon Swim Team 06/06/2025 2025 THSC June Invitational
1611 Tony Dinh 41.30 11 B: 37.39 (+3.91s | 9.5%) Brentwood Seawolves 04/12/2025 PC BSW LCM C B BB+ Meet
1612 Austin Kirkwood 41.30 12 B: 37.39 (+3.91s | 9.5%) Legacy Aquatics 07/11/2025 2025 THSC Summer Classic
1613 Benjamin Cochran 41.30 11 B: 37.39 (+3.91s | 9.5%) South Davis Aquatics Team 05/16/2025 SDAT Summer Fun SCM Meet 2025
1614 Hans Jensen 41.30 10 B: 37.39 (+3.91s | 9.5%) Diablo Aquatics 06/07/2025 Orinda Aquatics LC C B BB+ Meet
1615 Christopher Labiaga 41.32 11 B: 37.39 (+3.93s | 9.5%) Almaden Riptide 05/23/2025 Zone 1 South May Firecracker 500
1616 Viktor Reese 41.32 11 B: 37.39 (+3.93s | 9.5%) Cougar Aquatics 06/20/2025 2025 SWAT Summer Solstice
1617 Noah Bridenstine 41.33 10 B: 37.39 (+3.94s | 9.5%) Life Time Colorado Swim Club 05/16/2025 2025 CO NJ Ken Kelley Invite
1618 Conrad Breslin 41.35 11 B: 37.39 (+3.96s | 9.6%) Team Eugene Aquatics 05/17/2025 TEAM Showdown
1619 Robert Bowers IV 41.36 11 B: 37.39 (+3.97s | 9.6%) Cascade Swim Club 09/20/2025 2025 PN CSC September Shakeout
1620 Nayan Rengarajan 41.37 11 B: 37.39 (+3.98s | 9.6%) Bulldog Swim Club 04/19/2025 Alto Spring Jam Meet
1621 Luke McGinnis 41.37 12 B: 37.39 (+3.98s | 9.6%) Team Eugene Aquatics 05/17/2025 TEAM Showdown
1622 Luke Pierce 41.38 10 B: 37.39 (+3.99s | 9.6%) Apex 06/06/2025 2025 CST Summer Invitational
1623 Olin Macri 41.39 11 B: 37.39 (+4.00s | 9.7%) Multnomah Athletic Club 06/06/2025 2025 CST Summer Invitational
1624 Skye Singh 41.39 11 B: 37.39 (+4.00s | 9.7%) Tri Valley Aquatics 04/26/2025 PacSwim LCM C B BB+ Hosted By TERA
1625 Baylor Bushnell 41.39 12 B: 37.39 (+4.00s | 9.7%) Wasatch Swim Club 06/27/2025 2nd Annual Water Dragon Open
1626 Connor Kerns 41.39 11 B: 37.39 (+4.00s | 9.7%) Front Range Barracudas 05/30/2025 2025 CO Barracuda Summer Sizzler Invite
1627 Benjamin Schoonenberg 41.40 12 B: 37.39 (+4.01s | 9.7%) Livermore AquaCowboys 04/26/2025 PacSwim LCM C B BB+ Hosted By TERA
1628 Tyler Lee 41.40 10 B: 37.39 (+4.01s | 9.7%) San Francisco Seals Swim Team 05/30/2025 VJO S Tuffy Williams Summer Kickoff Classic
1629 Ryder Inouye 41.41 11 B: 37.39 (+4.02s | 9.7%) Southern Utah Swimming Associa 04/25/2025 2025 Stingrays LC Kickoff
1630 Lucas Dobre 41.44 12 B: 37.39 (+4.05s | 9.8%) Gold\\\\\\'s Aquatics Club 07/11/2025 2025 PN OCA July Jamboree Invitational
1631 Xavier Alano 41.44 11 B: 37.39 (+4.05s | 9.8%) Sparks Piranhas Swim Team 06/20/2025 Reno Aquatic Club Gamble
1632 Shia Katen 41.44 10 B: 37.39 (+4.05s | 9.8%) Dart Swimming 06/21/2024 Reno Aquatic Club Gamble
1633 Yunqi Chen 41.46 11 B: 37.39 (+4.07s | 9.8%) Wave Aquatics 07/18/2025 2025 PN Chinook Age Group Seattle Open
1634 Jonathan Crachy 41.50 10 B: 37.39 (+4.11s | 9.9%) Pacific Swim 06/20/2025 2025 SI SPLASH AND DASH
1635 Oliver Chan 41.50 10 B: 37.39 (+4.11s | 9.9%) Fog City Hammerheads 06/29/2024 DACA LC C B A+ Meet
1636 Mason Frederick 41.51 11 B: 37.39 (+4.12s | 9.9%) Gillette Swim Team 12/21/2024 DEC 2024 SD Black Hills Gold Pentathlon
1637 Elliott Derouillat 41.51 11 B: 37.39 (+4.12s | 9.9%) Cascade Swim Club 06/06/2025 2025 TRI CITY INVITATIONAL
1638 Jethro Kirkman 41.52 10 B: 37.39 (+4.13s | 9.9%) Seattle Metropolitan Aquatic C 05/31/2025 2025 PN VAST Summer Sprints And Distance Chal
1639 Sheng Ai 41.52 11 B: 37.39 (+4.13s | 9.9%) DeAnza Cupertino Aquatics 05/16/2025 2025 DACA LC CBA Meet
1640 Boston Allen 41.53 9 B: 37.39 (+4.14s | 10.0%) Olympus Aquatics 06/25/2022 2022 UT HAST RWB BC
1641 Jasper Chang 41.54 10 B: 37.39 (+4.15s | 10.0%) Life Time Oregon Swim Team 08/02/2025 GACC 2025 End Of Season Meet
1642 Caleb Keaney 41.55 11 B: 37.39 (+4.16s | 10.0%) Atomic Swim Club 07/25/2025 2025 IES LC CHAMPIONSHIPS
1643 Juha Yoo 41.55 11 B: 37.39 (+4.16s | 10.0%) Sparks Piranhas Swim Team 05/23/2025 2025 Intermountain Classic Long Course Meet
1644 Blake Raymond 41.55 12 B: 37.39 (+4.16s | 10.0%) Prineville Swim Team 06/20/2025 Prineville Invitational Swim Meet
1645 Isaac Jaennette 41.55 12 B: 37.39 (+4.16s | 10.0%) Team Eugene Aquatics 06/27/2025 TEAM Summer Invitational
1646 Isaac Wang 41.56 11 B: 37.39 (+4.17s | 10.0%) Seattle Metropolitan Aquatic C 06/27/2025 2025 PN SMAC Summer Classic Invitational
1647 Barrett McCoy 41.56 12 B: 37.39 (+4.17s | 10.0%) Lamarlins Swim Team, Inc. 07/18/2025 2025 CO Rocky Ford Blue Marlins Invitational
1648 Roman Khotimchenko 41.56 10 B: 37.39 (+4.17s | 10.0%) Jbarracudas Swim Team 07/11/2025 2025 SI JBST All Ages NTS Meet
1649 Matteo Acevedo 41.57 11 B: 37.39 (+4.18s | 10.1%) Lehi Aquatics 06/21/2025 2025 UT HAST RWB BC Medals Meet
1650 Holden Shepard 41.58 10 B: 37.39 (+4.19s | 10.1%) Bellingham Bay Swim Team 04/25/2025 2025 PN KING Spring Derby

Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.